| Date | Contest | Position | March | Conductor |
|---|---|---|---|---|
| 04 Jun 2004 | Delph (Whit Friday) | 34 | Unknown | |
| 04 Jun 2004 | Dobcross (Whit Friday) | 15 | Unknown | |
| 04 Jun 2004 | Grotton (Whit Friday) | 20 | Unknown | |
| 04 Jun 2004 | Roundthorn (Whit Friday) | 35 | Unknown |
| Date | Contest | Position | March | Conductor |
|---|---|---|---|---|
| 04 Jun 2004 | Delph (Whit Friday) | 34 | Unknown | |
| 04 Jun 2004 | Dobcross (Whit Friday) | 15 | Unknown | |
| 04 Jun 2004 | Grotton (Whit Friday) | 20 | Unknown | |
| 04 Jun 2004 | Roundthorn (Whit Friday) | 35 | Unknown |
Printed from https://brassbandresults.co.uk/