| Date | Contest | Position | March | Conductor |
|---|---|---|---|---|
| 13 Jun 2003 | Delph (Whit Friday) | 52 | Unknown | |
| 13 Jun 2003 | Denshaw (Whit Friday) | 30 | Unknown | |
| 13 Jun 2003 | Scouthead (Whit Friday) | 13 | Unknown | |
| 13 Jun 2003 | Uppermill (Whit Friday) | 40 | Unknown |
| Date | Contest | Position | March | Conductor |
|---|---|---|---|---|
| 13 Jun 2003 | Delph (Whit Friday) | 52 | Unknown | |
| 13 Jun 2003 | Denshaw (Whit Friday) | 30 | Unknown | |
| 13 Jun 2003 | Scouthead (Whit Friday) | 13 | Unknown | |
| 13 Jun 2003 | Uppermill (Whit Friday) | 40 | Unknown |
Printed from https://brassbandresults.co.uk/