| Date | Contest | Position | March | Conductor |
|---|---|---|---|---|
| 16 Jun 2000 | Dobcross (Whit Friday) | 60 | Unknown | |
| 16 Jun 2000 | Greenfield (Whit Friday) | 60 | Unknown | |
| 16 Jun 2000 | Lees (Whit Friday) | 49 | Unknown | |
| 16 Jun 2000 | Scouthead (Whit Friday) | 61 | Unknown |
| Date | Contest | Position | March | Conductor |
|---|---|---|---|---|
| 16 Jun 2000 | Dobcross (Whit Friday) | 60 | Unknown | |
| 16 Jun 2000 | Greenfield (Whit Friday) | 60 | Unknown | |
| 16 Jun 2000 | Lees (Whit Friday) | 49 | Unknown | |
| 16 Jun 2000 | Scouthead (Whit Friday) | 61 | Unknown |
Printed from https://brassbandresults.co.uk/