| Date | Contest | Position | March | Conductor |
|---|---|---|---|---|
| 01 Jun 2007 | Delph (Whit Friday) | 41 | Unknown | |
| 01 Jun 2007 | Denshaw (Whit Friday) | 42 | Unknown | |
| 01 Jun 2007 | Lydgate (Whit Friday) | 22 | Unknown | |
| 01 Jun 2007 | Scouthead (Whit Friday) | 40 | Unknown |
| Date | Contest | Position | March | Conductor |
|---|---|---|---|---|
| 01 Jun 2007 | Delph (Whit Friday) | 41 | Unknown | |
| 01 Jun 2007 | Denshaw (Whit Friday) | 42 | Unknown | |
| 01 Jun 2007 | Lydgate (Whit Friday) | 22 | Unknown | |
| 01 Jun 2007 | Scouthead (Whit Friday) | 40 | Unknown |
Printed from https://brassbandresults.co.uk/