Farndon and District Brass
| This is a non-competing band. | |
| Website: | http://www.farndonband.org.uk/ |
|---|---|
| Region: |
North West
|
| Rehearsals: | Thursday |
| Date | Contest | Position | March | Conductor |
|---|---|---|---|---|
| 01 Jun 2007 | Greenacres (Whit Friday) | 46 | Unknown | |
| 01 Jun 2007 | Greenfield (Whit Friday) | 50 | Unknown | |
| 01 Jun 2007 | Grotton (Whit Friday) | 49 | Unknown | |
| 01 Jun 2007 | Lees (Whit Friday) | 47 | Unknown | |
| 01 Jun 2007 | Scouthead (Whit Friday) | 44 | Unknown | |
| 01 Jun 2007 | Uppermill (Whit Friday) | 42 | Unknown | |
| 08 Jun 2001 | Broadoak (Whit Friday) | 24 |
March: Punchinello
1902
|
Unknown |
| 08 Jun 2001 | Greenfield (Whit Friday) | 22 |
March: Punchinello
1902
|
Unknown |
| 16 Jun 2000 | Broadoak (Whit Friday) | 47 |
March: Castell Coch
|
Unknown |
| 16 Jun 2000 | The Station (Whit Friday) | 36 |
March: Castell Coch
|
Unknown |
| 05 Jun 1998 | Greenfield (Whit Friday) | Unknown |