| Date | Contest | Position | March | Conductor |
|---|---|---|---|---|
| 05 Jun 2009 | Delph (Whit Friday) | 31 | Unknown | |
| 05 Jun 2009 | Denshaw (Whit Friday) | 23 | Unknown | |
| 05 Jun 2009 | Friezland (Whit Friday) | 10 | Unknown |
| Date | Contest | Position | March | Conductor |
|---|---|---|---|---|
| 05 Jun 2009 | Delph (Whit Friday) | 31 | Unknown | |
| 05 Jun 2009 | Denshaw (Whit Friday) | 23 | Unknown | |
| 05 Jun 2009 | Friezland (Whit Friday) | 10 | Unknown |
Printed from https://brassbandresults.co.uk/