Freckleton Band
Also/previously known as:
Freckleton Prize,
Freckleton Subscription Band
| Section: | Championship |
|---|---|
| Website: | http://www.freckletonband.co.uk/ |
| Region: |
North West
|
| Rehearsals: | Monday Thursday |
| Date | Contest | Position | March | Conductor |
|---|---|---|---|---|
| 10 Jun 2022 | Broadoak (Whit Friday) | 24 | Unknown | |
| 10 Jun 2022 | Carrbrook (Whit Friday) | 9 | Unknown | |
| 10 Jun 2022 | Denton (Whit Friday) | 4 | Unknown | |
| 10 Jun 2022 | Hurst (Ashton United) (Whit Friday) | 6 | Unknown | |
| 10 Jun 2022 | Mossley (Whit Friday) | 23 | Unknown | |
| 10 Jun 2022 | Stalybridge Labour Club (Whit Friday) | 13 | Unknown | |
| 10 Jun 2022 | Tame Valley (Dukinfield) (Whit Friday) | 11 | Unknown | |
| 28 May 2021 | Whit Friday Online (Special) | 42 |
March: Knight Templar
|
Matt Shaw |
| 14 Jun 2019 | Albion Hotel, Dukinfield (Whit Friday) | 8 | Unknown | |
| 14 Jun 2019 | Broadoak (Whit Friday) | 22 | Unknown | |
| 14 Jun 2019 | Carrbrook (Whit Friday) | 12 | Unknown | |
| 14 Jun 2019 | Hurst (Ashton United) (Whit Friday) | 16 | Unknown | |
| 14 Jun 2019 | Lydgate (Whit Friday) | 20 | Unknown | |
| 14 Jun 2019 | Stalybridge Celtic (Whit Friday) | 11 | Unknown | |
| 14 Jun 2019 | Stalybridge Labour Club (Whit Friday) | 14 | Unknown | |
| 14 Jun 2019 | Tame Valley (Dukinfield) (Whit Friday) | 16 | Unknown | |
| 09 Jun 2017 | Diggle (Whit Friday) | 20 |
March: O.R.B.
|
Unknown |
| 09 Jun 2017 | Lees (Whit Friday) | 18 |
March: O.R.B.
|
Unknown |
| 09 Jun 2017 | Lydgate (Whit Friday) | 27 |
March: O.R.B.
|
Unknown |
| 20 May 2016 | Carrbrook (Whit Friday) | 7 | Unknown | |
| 20 May 2016 | Denton (Whit Friday) | 23 | Unknown | |
| 20 May 2016 | Hurst (Ashton United) (Whit Friday) | 17 | Unknown | |
| 20 May 2016 | Stalybridge Celtic (Whit Friday) | 14 | Unknown | |
| 20 May 2016 | Stalybridge Labour Club (Whit Friday) | 9 | Unknown | |
| 20 May 2016 | Tame Valley (Dukinfield) (Whit Friday) | 16 | Unknown | |
| 16 May 2008 | Broadoak (Whit Friday) | 6 | Paul Dalton | |
| 16 May 2008 | Carrbrook (Whit Friday) | 3 | Paul Dalton | |
| 16 May 2008 | Droylsden (Whit Friday) | 4 | Paul Dalton | |
| 16 May 2008 | Heyrod (Whit Friday) | 11 | Paul Dalton | |
| 16 May 2008 | Hurst (Ashton United) (Whit Friday) | 10 | Paul Dalton | |
| 16 May 2008 | Stalybridge Labour Club (Whit Friday) | 9 | Paul Dalton | |
| 16 May 2008 | Tame Valley (Dukinfield) (Whit Friday) | 13 | Paul Dalton | |
| 09 Jun 2006 | Carrbrook (Whit Friday) | 1 | Unknown | |
| 09 Jun 2006 | Denton (Whit Friday) | 5 | Unknown | |
| 09 Jun 2006 | Heyrod (Whit Friday) | 1 | Unknown | |
| 09 Jun 2006 | Hurst (Ashton United) (Whit Friday) | 10 | Unknown | |
| 09 Jun 2006 | Micklehurst (Whit Friday) | 5 | Unknown | |
| 09 Jun 2006 | Stalybridge Celtic (Whit Friday) | 11 | Unknown | |
| 09 Jun 2006 | Stalybridge Labour Club (Whit Friday) | 15 | Unknown | |
| 09 Jun 2006 | Tame Valley (Dukinfield) (Whit Friday) | 8 | Unknown | |
| 24 May 2002 | Carrbrook (Whit Friday) | 5 | Unknown | |
| 24 May 2002 | Denton (Whit Friday) | 1 | Unknown | |
| 24 May 2002 | Hurst (Ashton United) (Whit Friday) | 9 | Unknown | |
| 24 May 2002 | Micklehurst (Whit Friday) | 6 | Unknown | |
| 24 May 2002 | Millbrook (Whit Friday) | 6 | Unknown | |
| 24 May 2002 | Mossley (Whit Friday) | 4 | Unknown | |
| 24 May 2002 | The Station (Whit Friday) | 9 | Unknown | |
| 16 Jun 2000 | Heyrod (Whit Friday) | 3 |
March: O.R.B.
|
Unknown |
| 16 Jun 2000 | Micklehurst (Whit Friday) | 2 |
March: O.R.B.
|
Unknown |
| 28 May 1999 | Broadoak (Whit Friday) | 4 |
March: Mephistopheles
|
Unknown |
| 28 May 1999 | Heyrod (Whit Friday) | 10 |
March: Mephistopheles
|
Unknown |
| 23 May 1997 | Broadoak (Whit Friday) | 8 |
March: O.R.B.
|
Unknown |
| 23 May 1997 | Grotton (Whit Friday) | 4 |
March: O.R.B.
|
Unknown |
| 23 May 1997 | Lees (Whit Friday) | 2 |
March: O.R.B.
|
Unknown |
| 31 May 1996 | Broadoak (Whit Friday) | 17 |
March: Knight Templar
|
Unknown |
| 31 May 1996 | Lydgate (Whit Friday) | 18 |
March: Knight Templar
|
Unknown |
| 09 Jun 1995 | Roundthorn (Whit Friday) | 18 |
March: The President
|
Unknown |
| 04 Jun 1993 | Broadoak (Whit Friday) | 17 |
March: Knight Templar
|
Unknown |
| 04 Jun 1993 | Heyrod (Whit Friday) | 2 |
March: Knight Templar
|
Unknown |
| 04 Jun 1993 | Hurst (Ashton United) (Whit Friday) | 10 |
March: Knight Templar
|
Unknown |
| 12 Jun 1987 | Grotton (Whit Friday) | Unknown | ||
| 23 May 1986 | Scouthead (Whit Friday) | 23 | Unknown | |
| 15 Jun 1984 | Mossley (Whit Friday) | 19 | Unknown |