Holme Silver (Disposables UK Group) Band
Also/previously known as:
Holme Brass,
Holme Bridge,
Holme Prize,
Holme Silver (Midlothian Garage Yorkshire),
Holme Silver (Midlothian Garage),
Holme Silver Band,
Holme Silver Prize Band
| Section: | Second |
|---|---|
| Website: | http://holme-band.co.uk/ |
| Region: |
Yorkshire
|
Believed formed as a brass and reed band 1875.
| Date | Contest | Position | March | Conductor |
|---|---|---|---|---|
| 05 Jun 2009 | Diggle (Whit Friday) | 7 | Unknown | |
| 05 Jun 2009 | Greenacres (Whit Friday) | 13 | Unknown | |
| 05 Jun 2009 | Greenfield (Whit Friday) | 25 | Unknown | |
| 05 Jun 2009 | Grotton (Whit Friday) | 7 | Unknown | |
| 05 Jun 2009 | Lydgate (Whit Friday) | 13 | Unknown | |
| 05 Jun 2009 | Mossley (Whit Friday) | 13 | Unknown | |
| 05 Jun 2009 | Scouthead (Whit Friday) | 12 | Unknown | |
| 09 Jun 2006 | Delph (Whit Friday) | 10 | Unknown | |
| 09 Jun 2006 | Denshaw (Whit Friday) | 7 | Unknown | |
| 09 Jun 2006 | Dobcross (Whit Friday) | 11 | Unknown | |
| 09 Jun 2006 | Greenfield (Whit Friday) | 15 | Unknown | |
| 09 Jun 2006 | Grotton (Whit Friday) | 11 | Unknown | |
| 09 Jun 2006 | Lydgate (Whit Friday) | 5 | Unknown | |
| 09 Jun 2006 | Uppermill (Whit Friday) | 32 | Unknown | |
| 20 May 2005 | Delph (Whit Friday) | 15 | Unknown | |
| 20 May 2005 | Denshaw (Whit Friday) | 9 | Unknown | |
| 20 May 2005 | Dobcross (Whit Friday) | 28 | Unknown | |
| 20 May 2005 | Greenfield (Whit Friday) | 11 | Unknown | |
| 20 May 2005 | Lees (Whit Friday) | 4 | Unknown | |
| 20 May 2005 | Lydgate (Whit Friday) | 8 | Unknown | |
| 20 May 2005 | Scouthead (Whit Friday) | 20 | Unknown | |
| 20 May 2005 | Uppermill (Whit Friday) | 15 | Unknown | |
| 04 Jun 2004 | Denshaw (Whit Friday) | Unknown | ||
| 04 Jun 2004 | Dobcross (Whit Friday) | Unknown | ||
| 04 Jun 2004 | Greenfield (Whit Friday) | 3 | Unknown | |
| 04 Jun 2004 | Scouthead (Whit Friday) | Unknown | ||
| 13 Jun 2003 | Delph (Whit Friday) | 16 | Unknown | |
| 13 Jun 2003 | Denshaw (Whit Friday) | 9 | Unknown | |
| 13 Jun 2003 | Dobcross (Whit Friday) | 8 | Unknown | |
| 13 Jun 2003 | Greenfield (Whit Friday) | 21 | Unknown | |
| 13 Jun 2003 | Scouthead (Whit Friday) | 15 | Unknown | |
| 13 Jun 2003 | Uppermill (Whit Friday) | 23 | Unknown | |
| 24 May 2002 | Delph (Whit Friday) | 7 |
March: Knight Templar
|
Ian Scott |
| 24 May 2002 | Denshaw (Whit Friday) | 12 |
March: Knight Templar
|
Ian Scott |
| 24 May 2002 | Dobcross (Whit Friday) | 11 |
March: Knight Templar
|
Ian Scott |
| 24 May 2002 | Greenfield (Whit Friday) | 45 |
March: Knight Templar
|
Ian Scott |
| 24 May 2002 | Scouthead (Whit Friday) | 5 |
March: Knight Templar
|
Ian Scott |
| 24 May 2002 | Uppermill (Whit Friday) | 22 |
March: Knight Templar
|
Ian Scott |
| 16 Jun 2000 | Dobcross (Whit Friday) | 10 | Unknown | |
| 16 Jun 2000 | Greenfield (Whit Friday) | 9 | Unknown | |
| 16 Jun 2000 | Lydgate (Whit Friday) | 13 | Unknown | |
| 16 Jun 2000 | Scouthead (Whit Friday) | 18 | Unknown | |
| 16 Jun 2000 | Uppermill (Whit Friday) | 11 | Unknown | |
| 28 May 1999 | Dobcross (Whit Friday) |
March: The President
|
Duncan Beckley | |
| 28 May 1999 | Greenfield (Whit Friday) |
March: The President
|
Duncan Beckley | |
| 28 May 1999 | Heyrod (Whit Friday) | 5 |
March: The President
|
Duncan Beckley |
| 28 May 1999 | Scouthead (Whit Friday) | 10 |
March: The President
|
Duncan Beckley |
| 05 Jun 1998 | Greenfield (Whit Friday) |
March: The President
|
Unknown | |
| 05 Jun 1998 | Reindeer Inn (Whit Friday) | 10 |
March: The President
|
Unknown |
| 05 Jun 1998 | Stalybridge Labour Club (Whit Friday) | 10 |
March: The President
|
Unknown |
| 31 May 1996 | Carrbrook (Whit Friday) | 3 | Unknown | |
| 31 May 1996 | Greenfield (Whit Friday) | Unknown | ||
| 09 Jun 1995 | Uppermill (Whit Friday) | Unknown | ||
| 27 May 1994 | Greenfield (Whit Friday) |
March: High Command
1942
|
Unknown | |
| 27 May 1994 | Millbrook (Whit Friday) | 15 |
March: High Command
1942
|
Unknown |
| 31 May 1985 | Greenfield (Whit Friday) | David Hirst | ||
| 31 May 1985 | Grotton (Whit Friday) | David Hirst | ||
| 31 May 1985 | Lees (Whit Friday) | Unknown | ||
| 31 May 1985 | Lydgate (Whit Friday) | David Hirst | ||
| 31 May 1985 | Mossley (Whit Friday) | David Hirst | ||
| 31 May 1985 | Uppermill (Whit Friday) | David Hirst | ||
| 15 Jun 1984 | Greenfield (Whit Friday) |
March: High Command
1942
|
David Hirst | |
| 15 Jun 1984 | Grotton (Whit Friday) |
March: High Command
1942
|
David Hirst | |
| 15 Jun 1984 | Lees (Whit Friday) |
March: High Command
1942
|
David Hirst | |
| 15 Jun 1984 | Lydgate (Whit Friday) |
March: High Command
1942
|
David Hirst | |
| 15 Jun 1984 | Mossley (Whit Friday) |
March: High Command
1942
|
David Hirst | |
| 15 Jun 1984 | Mossley (Whit Friday) | 18 |
March: High Command
1942
|
David Hirst |
| 15 Jun 1984 | Scouthead (Whit Friday) |
March: High Command
1942
|
David Hirst | |
| 15 Jun 1984 | Uppermill (Whit Friday) |
March: High Command
1942
|
David Hirst | |
| 23 May 1975 | Delph (Whit Friday) | David Hirst | ||
| 23 May 1975 | Dobcross (Whit Friday) | David Hirst | ||
| 23 May 1975 | Greenfield (Whit Friday) | David Hirst | ||
| 23 May 1975 | Lees (Whit Friday) | David Hirst | ||
| 23 May 1975 | Uppermill (Whit Friday) | David Hirst | ||
| 03 Jun 1966 | Mossley (Whit Friday) | 17 |
March: Honest Toil
|
Unknown |
| 06 Jun 1941 | Uppermill (Whit Friday) | Unknown | ||
| 02 Jun 1939 | Mossley (Whit Friday) | Unknown | ||
| 09 Jun 1933 | Mossley (Whit Friday) | Unknown | ||
| 29 May 1931 | Micklehurst (Whit Friday) | 1 | Unknown | |
| 29 May 1931 | Uppermill (Whit Friday) | Unknown | ||
| 13 Jun 1930 | Ashton (Whit Friday) | 4 | Unknown | |
| 13 Jun 1930 | Greenfield (Whit Friday) | 2 | Unknown | |
| 24 May 1929 | Ashton (Whit Friday) | 3 | Unknown | |
| 24 May 1929 | Greenfield (Whit Friday) | 2 | Unknown | |
| 24 May 1929 | Mossley (Whit Friday) | Unknown | ||
| 01 Jun 1928 | Ashton (Whit Friday) | 3 | Unknown | |
| 01 Jun 1928 | Micklehurst (Whit Friday) | 1 | Unknown | |
| 01 Jun 1928 | Whit Friday Newton Heath | 4 | Unknown | |
| 10 Jun 1927 | Ashton (Whit Friday) | 2 | Unknown | |
| 10 Jun 1927 | Bottom Mossley (Whit Friday) | 3 | Unknown | |
| 10 Jun 1927 | Micklehurst (Whit Friday) | 1 | Unknown | |
| 10 Jun 1927 | Mossley (Whit Friday) | 4 | Unknown | |
| 28 May 1926 | Ashton (Whit Friday) | Unknown | ||
| 28 May 1926 | Bottom Mossley (Whit Friday) | 3 | Unknown | |
| 28 May 1926 | Mossley (Whit Friday) | 2 | Unknown | |
| 05 Jun 1925 | Bottom Mossley (Whit Friday) | 2 | Unknown | |
| 05 Jun 1925 | Greenfield (Whit Friday) | 3 | Unknown | |
| 05 Jun 1925 | Stalybridge (Whit Friday) | 1 | Unknown | |
| 13 Jun 1924 | Bottom Mossley (Whit Friday) | 2 | Unknown | |
| 13 Jun 1924 | Micklehurst (Whit Friday) | 2 | Unknown | |
| 20 May 1921 | Stalybridge (Whit Friday) | 3 | Unknown | |
| 28 May 1920 | Mossley (Whit Friday) | Unknown | ||
| 28 May 1920 | Stalybridge (Whit Friday) | 2 | Unknown | |
| 05 Jun 1914 | Bottom Mossley (Whit Friday) |
March: Douglas
1914
|
Unknown | |
| 05 Jun 1914 | Stalybridge (Whit Friday) | 4 | Unknown | |
| 05 Jun 1914 | Uppermill (Whit Friday) | 3 | Unknown | |
| 05 Jun 1914 | Whit Friday Stalybridge Tradesmen | 4 | Angus Holden | |
| 16 May 1913 | Stalybridge (Whit Friday) | 2 | Unknown | |
| 31 May 1912 | Stalybridge (Whit Friday) | 2 | Unknown | |
| 31 May 1912 | Uppermill (Whit Friday) | 4 | Unknown | |
| 20 May 1910 | Uppermill (Whit Friday) | 4 | Unknown | |
| 04 Jun 1909 | Greenfield (Whit Friday) | 3 | March: Organic 1909 | Angus Holden |
| 12 Jun 1908 | Greenfield (Whit Friday) | 3 | Unknown | |
| 24 May 1907 | Bottom Mossley (Whit Friday) | Unknown | ||
| 24 May 1907 | Uppermill (Whit Friday) | 2 | Angus Holden | |
| 08 Jun 1906 | Bottom Mossley (Whit Friday) |
March: Pompous Main
2002
|
Unknown | |
| 16 Jun 1905 | Bottom Mossley (Whit Friday) | 1 | Unknown | |
| 27 May 1904 | Bottom Mossley (Whit Friday) |
March: Knight of the Road
|
Unknown | |
| 05 Jun 1903 | Uppermill (Whit Friday) | 1 | March: Heroique 1903 | Unknown |
| 23 May 1902 | Bottom Mossley (Whit Friday) | Unknown | ||
| 23 May 1902 | Uppermill (Whit Friday) | 2 | March: Viva Birkinshaw | Angus Holden |
| 31 May 1901 | Uppermill (Whit Friday) | 1 | March: The Rustler 1900 | Angus Holden |
| 26 May 1899 | Uppermill (Whit Friday) | 2 | Unknown | |
| 11 Jun 1897 | Uppermill (Whit Friday) | 2 | Unknown |