Huddersfield Brass Ensemble 1962-2006
Also/previously known as:
Huddersfield Brass
| This band no longer exists. | |
| Website: | http://www.huddersfieldbrass.co.uk |
|---|---|
| Region: |
Yorkshire
|
-
Is Parent Of
Huddersfield and Ripponden Brass
2006-
| Date | Contest | Position | March | Conductor |
|---|---|---|---|---|
| 09 Jun 2006 | Delph (Whit Friday) | 29 | Unknown | |
| 09 Jun 2006 | Denshaw (Whit Friday) | 26 | Unknown | |
| 09 Jun 2006 | Scouthead (Whit Friday) | 53 | Unknown | |
| 09 Jun 2006 | Uppermill (Whit Friday) | 30 | Unknown | |
| 20 May 2005 | Delph (Whit Friday) | 70 | Unknown | |
| 20 May 2005 | Dobcross (Whit Friday) | 37 | Unknown | |
| 20 May 2005 | Grotton (Whit Friday) | 41 | Unknown | |
| 20 May 2005 | Lydgate (Whit Friday) | 31 | Unknown | |
| 20 May 2005 | Scouthead (Whit Friday) | 40 | Unknown | |
| 04 Jun 2004 | Scouthead (Whit Friday) | Unknown | ||
| 13 Jun 2003 | Delph (Whit Friday) | 43 | Unknown | |
| 13 Jun 2003 | Denshaw (Whit Friday) | 38 | Unknown | |
| 13 Jun 2003 | Dobcross (Whit Friday) | 12 | Unknown | |
| 24 May 2002 | Delph (Whit Friday) | 23 |
March: Pompous Main
2002
|
Unknown |
| 24 May 2002 | Dobcross (Whit Friday) | 40 |
March: Pompous Main
2002
|
Unknown |
| 24 May 2002 | Greenfield (Whit Friday) | 29 |
March: Pompous Main
2002
|
Unknown |
| 24 May 2002 | Grotton (Whit Friday) | 32 |
March: Pompous Main
2002
|
Unknown |
| 24 May 2002 | Lees (Whit Friday) | 21 |
March: Pompous Main
2002
|
Unknown |
| 24 May 2002 | Scouthead (Whit Friday) | 37 |
March: Pompous Main
2002
|
Unknown |
| 08 Jun 2001 | Greenacres (Whit Friday) | 14 | Unknown | |
| 16 Jun 2000 | Delph (Whit Friday) | 54 | Unknown | |
| 16 Jun 2000 | Denshaw (Whit Friday) | 39 | Unknown | |
| 16 Jun 2000 | Dobcross (Whit Friday) | 48 | Unknown | |
| 16 Jun 2000 | Greenacres (Whit Friday) | 46 | Unknown | |
| 16 Jun 2000 | Grotton (Whit Friday) | 29 | Unknown | |
| 28 May 1999 | Scouthead (Whit Friday) | 31 | Unknown | |
| 31 May 1996 | Lydgate (Whit Friday) | 19 |
March: Centaur
|
Unknown |