Jayess (Queensbury) Band -1998
Also/previously known as:
Jayess (Yorkshire Cooperative),
Jayess Queensbury,
Yorkshire Co-op Jayess
| This band no longer exists. | |
| Region: |
Yorkshire
|
|---|---|
-
Is Parent Of
Haworth Band
-
Is Parent Of
Yorkshire Co-op Brass Band
1998-2010
| Date | Contest | Position | March | Conductor |
|---|---|---|---|---|
| 05 Jun 1998 | Delph (Whit Friday) | John Roberts | ||
| 05 Jun 1998 | Mossley (Whit Friday) | John Roberts | ||
| 31 May 1996 | Dobcross (Whit Friday) | Mark Bentham | ||
| 31 May 1996 | Greenfield (Whit Friday) | Mark Bentham | ||
| 31 May 1996 | Grotton (Whit Friday) | Mark Bentham | ||
| 31 May 1996 | Lees (Whit Friday) | Mark Bentham | ||
| 31 May 1996 | Mossley (Whit Friday) | Mark Bentham | ||
| 31 May 1996 | Uppermill (Whit Friday) | Mark Bentham | ||
| 09 Jun 1995 | Dobcross (Whit Friday) | 3 | Jim Shepherd | |
| 09 Jun 1995 | Greenfield (Whit Friday) |
March: Bramwyn
1968
|
Jim Shepherd | |
| 09 Jun 1995 | Lees (Whit Friday) |
March: Bramwyn
1968
|
Jim Shepherd | |
| 09 Jun 1995 | Lydgate (Whit Friday) |
March: Bramwyn
1968
|
Jim Shepherd | |
| 09 Jun 1995 | Micklehurst (Whit Friday) | Jim Shepherd | ||
| 09 Jun 1995 | Mossley (Whit Friday) | Jim Shepherd | ||
| 09 Jun 1995 | Stalybridge Labour Club (Whit Friday) | Jim Shepherd | ||
| 09 Jun 1995 | Uppermill (Whit Friday) |
March: Bramwyn
1968
|
Jim Shepherd | |
| 27 May 1994 | Hurst (Ashton United) (Whit Friday) | 15 | Unknown | |
| 04 Jun 1993 | Broadoak (Whit Friday) | 21 |
March: Knight Templar
|
Unknown |
| 04 Jun 1993 | Hurst (Ashton United) (Whit Friday) | 9 |
March: Knight Templar
|
Unknown |
| 23 May 1986 | Scouthead (Whit Friday) | 23 |
March: O.R.B.
|
Unknown |