Rhyl Silver Band 1877-
Also/previously known as:
Rhyl Street,
Rhyl Town
| Section: | Fourth |
|---|---|
| Website: | http://www.rhylsilverband.co.uk/ |
| Region: |
Wales
|
| Date | Contest | Position | March | Conductor |
|---|---|---|---|---|
| 13 Jun 2003 | Delph (Whit Friday) | 36 | Unknown | |
| 13 Jun 2003 | Denshaw (Whit Friday) | 46 | Unknown | |
| 13 Jun 2003 | Dobcross (Whit Friday) | 24 | Unknown | |
| 13 Jun 2003 | Greenfield (Whit Friday) | 29 | Unknown | |
| 24 May 2002 | Delph (Whit Friday) | 23 |
March: Senator
|
Unknown |
| 24 May 2002 | Denshaw (Whit Friday) | 29 |
March: Senator
|
Unknown |
| 24 May 2002 | Dobcross (Whit Friday) | 23 |
March: Senator
|
Unknown |
| 24 May 2002 | Uppermill (Whit Friday) | 12 |
March: Senator
|
Unknown |
| 16 Jun 2000 | Delph (Whit Friday) | 34 | Unknown | |
| 16 Jun 2000 | Denshaw (Whit Friday) | 31 | Unknown | |
| 16 Jun 2000 | Dobcross (Whit Friday) | 27 | Unknown | |
| 09 Jun 1995 | Broadoak (Whit Friday) | 27 |
March: The Black Knight
|
Unknown |