| Date | Contest | Position | March | Conductor |
|---|---|---|---|---|
| 18 May 1951 | Delph (Whit Friday) | 3 | Unknown | |
| 18 May 1951 | Mossley (Roughtown) (Whit Friday) | 2 | Unknown | |
| 02 Jun 1950 | Uppermill (Whit Friday) | 1 | Unknown | |
| 02 Jun 1944 | Uppermill (Whit Friday) | 3 | Unknown |
| Date | Contest | Position | March | Conductor |
|---|---|---|---|---|
| 18 May 1951 | Delph (Whit Friday) | 3 | Unknown | |
| 18 May 1951 | Mossley (Roughtown) (Whit Friday) | 2 | Unknown | |
| 02 Jun 1950 | Uppermill (Whit Friday) | 1 | Unknown | |
| 02 Jun 1944 | Uppermill (Whit Friday) | 3 | Unknown |
Printed from https://brassbandresults.co.uk/