West Somerset Brass
Also/previously known as:
Watchet British Legion,
Watchet Royal British Legion
| This is a non-competing band. | |
| Website: | http://westsomersetbrass.co.uk/ |
|---|---|
| Region: |
West of England
|
| Rehearsals: | Friday |
We got an Info (but no further Details/Data) that West Somerset Brass here is not equal to a Scratch Band called 'Somerset Brass' that was formed for WF.
Thanks for Details about.
| Date | Contest | Position | March | Conductor |
|---|---|---|---|---|
| 16 May 2008 | Delph (Whit Friday) | 53 | Unknown | |
| 16 May 2008 | Denshaw (Whit Friday) | 50 | Unknown | |
| 16 May 2008 | Dobcross (Whit Friday) | 48 | Unknown | |
| 16 May 2008 | Grotton (Whit Friday) | 42 | Unknown | |
| 16 May 2008 | Lydgate (Whit Friday) | 53 | Unknown | |
| 16 May 2008 | Mossley (Whit Friday) | 39 | Unknown | |
| 16 May 2008 | Scouthead (Whit Friday) | 66 | Unknown | |
| 16 May 2008 | Uppermill (Whit Friday) | 53 | Unknown | |
| 01 Jun 2007 | Delph (Whit Friday) | 32 | Unknown | |
| 01 Jun 2007 | Dobcross (Whit Friday) | 45 | Unknown | |
| 01 Jun 2007 | Friezland (Whit Friday) | 30 | Unknown | |
| 01 Jun 2007 | Grotton (Whit Friday) | 45 | Unknown | |
| 01 Jun 2007 | Lydgate (Whit Friday) | 48 | Unknown | |
| 01 Jun 2007 | Mossley (Whit Friday) | 32 | Unknown | |
| 01 Jun 2007 | Scouthead (Whit Friday) | 63 | Unknown | |
| 01 Jun 2007 | Uppermill (Whit Friday) | 33 | Unknown | |
| 09 Jun 2006 | Denshaw (Whit Friday) | 41 | Unknown | |
| 09 Jun 2006 | Dobcross (Whit Friday) | 43 | Unknown | |
| 09 Jun 2006 | Friezland (Whit Friday) | 39 | Unknown | |
| 09 Jun 2006 | Greenfield (Whit Friday) | 61 | Unknown | |
| 09 Jun 2006 | Grotton (Whit Friday) | 39 | Unknown | |
| 09 Jun 2006 | Lydgate (Whit Friday) | 48 | Unknown | |
| 09 Jun 2006 | Scouthead (Whit Friday) | 62 | Unknown | |
| 09 Jun 2006 | Uppermill (Whit Friday) | 54 | Unknown | |
| 20 May 2005 | Delph (Whit Friday) | 56 | Unknown | |
| 20 May 2005 | Denshaw (Whit Friday) | 53 | Unknown | |
| 20 May 2005 | Dobcross (Whit Friday) | 36 | Unknown | |
| 20 May 2005 | Greenfield (Whit Friday) | 57 | Unknown | |
| 20 May 2005 | Grotton (Whit Friday) | 32 | Unknown | |
| 20 May 2005 | Lydgate (Whit Friday) | 47 | Unknown | |
| 20 May 2005 | Mossley (Whit Friday) | 44 | Unknown | |
| 20 May 2005 | Scouthead (Whit Friday) | 42 | Unknown | |
| 20 May 2005 | Uppermill (Whit Friday) | 57 | Unknown | |
| 13 Jun 2003 | Delph (Whit Friday) | 58 | Unknown | |
| 13 Jun 2003 | Denshaw (Whit Friday) | 49 | Unknown | |
| 13 Jun 2003 | Dobcross (Whit Friday) | 50 | Unknown | |
| 13 Jun 2003 | Friezland (Whit Friday) | 37 | Unknown | |
| 13 Jun 2003 | Greenfield (Whit Friday) | 56 | Unknown | |
| 13 Jun 2003 | Grotton (Whit Friday) | 40 | Unknown | |
| 13 Jun 2003 | Lydgate (Whit Friday) | 46 | Unknown | |
| 13 Jun 2003 | Scouthead (Whit Friday) | 54 | Unknown | |
| 24 May 2002 | Delph (Whit Friday) | 61 |
March: Castell Coch
|
Unknown |
| 24 May 2002 | Denshaw (Whit Friday) | 45 |
March: Castell Coch
|
Unknown |
| 24 May 2002 | Dobcross (Whit Friday) | 50 |
March: Castell Coch
|
Unknown |
| 24 May 2002 | Friezland (Whit Friday) | 39 |
March: Castell Coch
|
Unknown |
| 24 May 2002 | Greenfield (Whit Friday) | 48 |
March: Castell Coch
|
Unknown |
| 24 May 2002 | Grotton (Whit Friday) | 39 |
March: Castell Coch
|
Unknown |
| 24 May 2002 | Lydgate (Whit Friday) | 47 |
March: Castell Coch
|
Unknown |
| 24 May 2002 | Scouthead (Whit Friday) | 33 |
March: Castell Coch
|
Unknown |
| 24 May 2002 | Uppermill (Whit Friday) | 45 |
March: Castell Coch
|
Unknown |
| 08 Jun 2001 | Delph (Whit Friday) | 48 | Unknown | |
| 08 Jun 2001 | Dobcross (Whit Friday) | 49 | Unknown | |
| 08 Jun 2001 | Greenfield (Whit Friday) | 55 | Unknown | |
| 08 Jun 2001 | Grotton (Whit Friday) | 41 | Unknown | |
| 08 Jun 2001 | Lees (Whit Friday) | 34 | Unknown | |
| 08 Jun 2001 | Lydgate (Whit Friday) | 49 | Unknown | |
| 08 Jun 2001 | Scouthead (Whit Friday) | 56 | Unknown | |
| 16 Jun 2000 | Delph (Whit Friday) | 54 | Unknown | |
| 16 Jun 2000 | Greenfield (Whit Friday) | 56 | Unknown | |
| 16 Jun 2000 | Grotton (Whit Friday) | 46 | Unknown | |
| 16 Jun 2000 | Lees (Whit Friday) | 48 | Unknown | |
| 16 Jun 2000 | Lydgate (Whit Friday) | 31 | Unknown | |
| 16 Jun 2000 | Scouthead (Whit Friday) | 59 | Unknown | |
| 16 Jun 2000 | Uppermill (Whit Friday) | 50 |
March: The Elephant
1910
|
Unknown |
| 28 May 1999 | Greenfield (Whit Friday) | Unknown | ||
| 28 May 1999 | Scouthead (Whit Friday) | 51 | Unknown |