Upgrade to pro and remove ads

Action Medical Research Youth Entertainment Festival of Great Britain

Sun 19 Feb 2006



Format: Entertainments Contest
Adjudicators: Malcolm Brownbill , Simon Wood
Venue: Winter Gardens, Blackpool, Lancashire, England, UK

Position Band Conductor Music Draw Music Entertainment Total
1 Rochdale Borough Youth Eric Landon 14 193 94.5 287.5
2 Boarshurst Youth Dean Redfern 8 191 93 284
3 Youth Brass 2000 Chris Jeans 10 194 87 281
4 Enderby Youth Trevor Hounsome 9 185 95 280
5 Oldham Music Centre Martyn Evans 11 188 88 276
6 Beaumaris Youth Paul Hughes 1 186 59 275
7 Wardle High School Band Lee Rigg 12 182 90 272
8 Sellers International Youth Mark Bousie 3 183 88.5 271.5
9 Dobcross Youth Band Edward Griffiths 4 179 92 271
10 Abraham Darby School Band Wayne Ruston 7 190 73 263
11 Poynton Youth Andy Hirst 5 187 75 262
12 Houghton Area Youth Neil Gibson 13 178 76 254
13 Tees Valley Youth Stuart Gray 2 181 68 249
14 Wrexham Schools Brass Band Stuart Gray 6 177 69 244

Avatar for tjs
tjs

Best Percussion - Youth Brass 2000
Best Soloist, Elizabeth Fitzpatrick, Flugel, Rochdale
Best Bass Section: Rochdale Youth
Best Percussion Section: Youth Brass 2000
Best Performance of a March: The Zurich March, Sellers International
Best Soprano: Melanie Wile, Abraham Darby
Most Entertainting Item: Pocahontas, Enderby Youth
Stage Deportment: Rochdale Youth
Band with Most Potential: Houghton Youth





Printed from https://brassbandresults.co.uk/