| Format: | Test Piece Contest |
|---|---|
| Test Piece: | Sweet English Songs 1915 |
| Adjudicators: | Samuel Radcliffe |
| Venue: | Blaenavon, Monmouthsire |
Prizes - 1st £10, 2nd £5, 3rd £3, 4th £1.
March contest - 1st Cwmaman, 2nd Gilfach Goch.
9 bands competed.
| Format: | Test Piece Contest |
|---|---|
| Test Piece: | Sweet English Songs 1915 |
| Adjudicators: | Samuel Radcliffe |
| Venue: | Blaenavon, Monmouthsire |
Prizes - 1st £10, 2nd £5, 3rd £3, 4th £1.
March contest - 1st Cwmaman, 2nd Gilfach Goch.
9 bands competed.
Printed from https://brassbandresults.co.uk/