| Format: | Test Piece Contest |
|---|---|
| Test Piece: | Sons of the Sea |
| Adjudicators: | Harry Bower |
| Venue: | Brunton Park, Carlisle |
Prizes - 1st £14, 2nd £6, 3rd £4, 4th £2.5th £1.
March contest - 1st Spencer's, 2nd Darvel.
7 bands competed.
| Format: | Test Piece Contest |
|---|---|
| Test Piece: | Sons of the Sea |
| Adjudicators: | Harry Bower |
| Venue: | Brunton Park, Carlisle |
Prizes - 1st £14, 2nd £6, 3rd £4, 4th £2.5th £1.
March contest - 1st Spencer's, 2nd Darvel.
7 bands competed.
Printed from https://brassbandresults.co.uk/