| Format: | Test Piece Contest |
|---|---|
| Test Piece: | Crispino [arr. Round] 1878 |
| Adjudicators: | James Murdoch |
| Venue: | Colne, Lancashire |
Seventeen bands competed.
Prizes: £24 15s, £16 6d, £7, £4, £2
Source: BBN, May 1887
March: 1. Burnley, 2. Copley
| Format: | Test Piece Contest |
|---|---|
| Test Piece: | Crispino [arr. Round] 1878 |
| Adjudicators: | James Murdoch |
| Venue: | Colne, Lancashire |
Seventeen bands competed.
Prizes: £24 15s, £16 6d, £7, £4, £2
Source: BBN, May 1887
March: 1. Burnley, 2. Copley
Printed from https://brassbandresults.co.uk/