| Format: | Test Piece Contest |
|---|---|
| Test Piece: | Lohengrin [arr. Round] 1895 |
| Adjudicators: | J. W. Beswick |
| Venue: | Colwick Hall, Nottinghamshire |
Prizes: £12, £8, £5, £3, £2
9 bands competed
| Format: | Test Piece Contest |
|---|---|
| Test Piece: | Lohengrin [arr. Round] 1895 |
| Adjudicators: | J. W. Beswick |
| Venue: | Colwick Hall, Nottinghamshire |
Prizes: £12, £8, £5, £3, £2
9 bands competed
Printed from https://brassbandresults.co.uk/