| Format: | Test Piece Contest |
|---|---|
| Test Piece: | Sons of the Sea |
| Adjudicators: | H. Bower |
| Venue: | Darwen, Lancashire |
Prizes - 1st £10 and cup, 2nd £7 and cup, 3rd £5, 4th £2.10s.,
14th annual contest
14 bands competed.
| Format: | Test Piece Contest |
|---|---|
| Test Piece: | Sons of the Sea |
| Adjudicators: | H. Bower |
| Venue: | Darwen, Lancashire |
Prizes - 1st £10 and cup, 2nd £7 and cup, 3rd £5, 4th £2.10s.,
14th annual contest
14 bands competed.
Printed from https://brassbandresults.co.uk/