| Format: | Other |
|---|---|
| Test Piece: | Lucrezia Borgia [unknown arranger] |
| Adjudicators: | A. D. Keate , T. Valentine |
| Venue: | Denton, Lancashire |
Promoted by Denton Brass Band
Prizes: £12, £7, £5, £3, £1 10s
Quickstep: 1. Mossley, 2. Whitewell Vale.
9 bands competed
| Format: | Other |
|---|---|
| Test Piece: | Lucrezia Borgia [unknown arranger] |
| Adjudicators: | A. D. Keate , T. Valentine |
| Venue: | Denton, Lancashire |
Promoted by Denton Brass Band
Prizes: £12, £7, £5, £3, £1 10s
Quickstep: 1. Mossley, 2. Whitewell Vale.
9 bands competed
Printed from https://brassbandresults.co.uk/