| Format: | Test Piece Contest |
|---|---|
| Test Piece: | Meyerbeer [arr. Round] 1898 |
| Adjudicators: | George T. H. Seddon |
| Venue: | Clough Hall, Kidsgrove |
Prizes: £30, £20, £15, £12, £10, £8, £5
9 bands competed.
| Format: | Test Piece Contest |
|---|---|
| Test Piece: | Meyerbeer [arr. Round] 1898 |
| Adjudicators: | George T. H. Seddon |
| Venue: | Clough Hall, Kidsgrove |
Prizes: £30, £20, £15, £12, £10, £8, £5
9 bands competed.
Printed from https://brassbandresults.co.uk/