| Format: | Own Choice from a Specified List |
|---|---|
| Test Piece: | Sweet Songs of Old |
| Adjudicators: | Samuel Radcliffe |
| Venue: | Penydarren Park, Merthyr |
March contest - 1st Cwmaman, 2nd Gilfach, 3rd Caerphilly.
Prizes - 1st £7, 2nd £3, 3rd £1.
7 bands competed.
| Format: | Own Choice from a Specified List |
|---|---|
| Test Piece: | Sweet Songs of Old |
| Adjudicators: | Samuel Radcliffe |
| Venue: | Penydarren Park, Merthyr |
March contest - 1st Cwmaman, 2nd Gilfach, 3rd Caerphilly.
Prizes - 1st £7, 2nd £3, 3rd £1.
7 bands competed.
Printed from https://brassbandresults.co.uk/