| Format: | Test Piece Contest |
|---|---|
| Test Piece: | Lurline [unknown arranger] |
| Adjudicators: | J. W. Beswick |
| Venue: | Mountain Ash, Rhondda Cynon Taf, Wales, UK |
Prizes - 1st £18, 2nd £12, 3rd £7, 4th £3.
9 bands competed.
| Format: | Test Piece Contest |
|---|---|
| Test Piece: | Lurline [unknown arranger] |
| Adjudicators: | J. W. Beswick |
| Venue: | Mountain Ash, Rhondda Cynon Taf, Wales, UK |
Prizes - 1st £18, 2nd £12, 3rd £7, 4th £3.
9 bands competed.
Printed from https://brassbandresults.co.uk/