| Format: | Test Piece Contest |
|---|---|
| Test Piece: | Lohengrin [arr. Johnstone] 1922 |
| Adjudicators: | J. Ord Hume |
| Venue: | City Hall, Newcastle-upon-Tyne |
Prizes - 1st £16 and cup valued £50, 2nd £8, 3rd £4, 4th £2.
11 bands competed.
| Format: | Test Piece Contest |
|---|---|
| Test Piece: | Lohengrin [arr. Johnstone] 1922 |
| Adjudicators: | J. Ord Hume |
| Venue: | City Hall, Newcastle-upon-Tyne |
Prizes - 1st £16 and cup valued £50, 2nd £8, 3rd £4, 4th £2.
11 bands competed.
Printed from https://brassbandresults.co.uk/