| Format: | Test Piece Contest |
|---|---|
| Test Piece: | Un Ballo in Maschera [unknown arranger] |
| Adjudicators: | William Halliwell |
| Venue: | Public Park, Blaina, Monmouthshire |
Prizes - 1st m£12 and shield, 2nd £7, 3rd £4, 4th £2.
22nd Annual Contest.
8 bands competed.
| Format: | Test Piece Contest |
|---|---|
| Test Piece: | Un Ballo in Maschera [unknown arranger] |
| Adjudicators: | William Halliwell |
| Venue: | Public Park, Blaina, Monmouthshire |
Prizes - 1st m£12 and shield, 2nd £7, 3rd £4, 4th £2.
22nd Annual Contest.
8 bands competed.
Printed from https://brassbandresults.co.uk/