| Format: | Test Piece Contest |
|---|---|
| Test Piece: | Oberon [arr. Round] |
| Adjudicators: | Joseph Owen Shepherd |
| Venue: | Winter Gardens, Southport |
Prizes - 1st £15, 2nd £10, 3rd £5, 4th £3, 5th £1.
16th annual contest
12 bands competed
| Format: | Test Piece Contest |
|---|---|
| Test Piece: | Oberon [arr. Round] |
| Adjudicators: | Joseph Owen Shepherd |
| Venue: | Winter Gardens, Southport |
Prizes - 1st £15, 2nd £10, 3rd £5, 4th £3, 5th £1.
16th annual contest
12 bands competed
Printed from https://brassbandresults.co.uk/