| Format: | Test Piece Contest |
|---|---|
| Test Piece: | Bed of Roses |
| Adjudicators: | J. Ord Hume |
| Venue: | Waterhouses, County Durham |
Prizes: £9, £6, £3, £2, £1
March contest: 1. Westwood, 2. South Derwent
22 bands entered, 19 competed
| Format: | Test Piece Contest |
|---|---|
| Test Piece: | Bed of Roses |
| Adjudicators: | J. Ord Hume |
| Venue: | Waterhouses, County Durham |
Prizes: £9, £6, £3, £2, £1
March contest: 1. Westwood, 2. South Derwent
22 bands entered, 19 competed
Printed from https://brassbandresults.co.uk/