| Date | Contest | Winner |
|---|---|---|
| 22 Mar 2026 | North of England Area (Championship Section) | |
| 22 Mar 2026 | London and Southern Counties (Championship Section) | |
| 15 Mar 2026 | West of England Area (Championship Section) | |
| 15 Mar 2026 | Welsh Area (Championship Section) | |
| 08 Mar 2026 | Yorkshire Area (Championship Section) | |
| 08 Mar 2026 | Scottish Championship (Championship Section) | |
| 08 Mar 2026 | Midlands Area (Championship Section) | |
| 01 Mar 2026 | North West Area (Championship Section) | |
| 22 Feb 2026 | North East Midlands Contest (Championship Section) | |
| 10 Sep 2017 | Tasmanian Band Championships (A Grade Brass) | |
| 19 Apr 2014 | Australian Championships - Wind Band (A Grade) |
Queensland Wind Orchestra (Qld
|
| 13 Apr 2013 | North American Championships (Championship Section) |
Princeton Brass Band
|
| 12 May 2012 | British Open Spring Festival (Senior Cup) |
Northop Silver
|
| 25 Jun 2011 | English Nationals |
Black Dyke
|
| 10 May 2008 | British Open Spring Festival (Senior Cup) |
East Yorkshire Motor Services
|
| 05 May 2007 | European Championships |
Brass Band Willebroek
|