| Date | Contest | Winner |
|---|---|---|
| 22 Mar 2026 | North of England Area (Third Section) | |
| 22 Mar 2026 | London and Southern Counties (Third Section) | |
| 15 Mar 2026 | West of England Area (Third Section) | |
| 14 Mar 2026 | Welsh Area (Third Section) | |
| 07 Mar 2026 | Yorkshire Area (Third Section) | |
| 07 Mar 2026 | Scottish Championship (Third Section) | |
| 07 Mar 2026 | Midlands Area (Third Section) | |
| 01 Mar 2026 | North West Area (Third Section) | |
| 21 Feb 2026 | North East Midlands Contest (Third Section) | |
| 16 Jun 2001 | West of England Bandsmen's Festival (Class D) |
St. Dennis
|
| 30 Apr 2000 | East Anglian BBA Spring Festival (Class B) |
Fakenham Town
|
| 02 Dec 1995 | Wessex Brass Band Association (Third Section) |
Test Valley Brass
|
| 26 Nov 1989 | City of Leicester Brass Band Festival (Third Section) |
Foss Dyke
|
| 09 Apr 1988 | North American Championships (Challenge Section) |
NCSU British Brass Band
|
| 03 May 1987 | East Anglian BBA Spring Festival (Class A) |
Waterbeach
|
| 07 Dec 1985 | Wessex Brass Band Association (Third Section) |
Ryde Concert
|
| 1981 | Eidgenössisches Musikfest (First Section) |
Fanfare Ancienne Cécilia de Chermignon
|