| Contest | Events at Venue |
|---|---|
| Ruardean March Contest | 4 |
| Ruardean Contest (Section B) | 5 |
| Ruardean Contest (Section A) | 5 |
| Ruardean Contest (Open Section) | 9 |
| Ruardean Contest (Local Section) | 2 |
| Ruardean Contest | 17 |
| Contest | Events at Venue |
|---|---|
| Ruardean March Contest | 4 |
| Ruardean Contest (Section B) | 5 |
| Ruardean Contest (Section A) | 5 |
| Ruardean Contest (Open Section) | 9 |
| Ruardean Contest (Local Section) | 2 |
| Ruardean Contest | 17 |
Printed from https://brassbandresults.co.uk/